Product Model | MG V2 |
Adaption |
Sony NEX-5N/NEX-7 and other N-series, SONY A7RII / ILCE-7R / ILCE-5100, Panasonic LUMIX GH4, Canon 5D Mark III (with standard lens), and other cameras with similar dimensions with weight less 1630g (The camera weight including the accessories of lens and ect.) |
Titling Angle | 360° |
Rolling Angle | 360° |
Panning Angle | 360° |
Tilting Increments | 2°/s ~ 75°/s |
Panning Increments | 3°/s ~ 150°/s |
Battery | 18650 / 2pcs |
Firmware Upgrade | √ |
Compatible with Accessories | √ |
Balance Adjustment | √ (Sliding arm mechanism for wide range of phones) |
Usage time | 6 Hours |
Weight | 887g (Not including the accessories of batteries,camera,camera lens and ect.) |
Package |